Reference exchange rate on Oct. 24: 24,097 VND/USD, up 7 VND/USD
WVR/VNA - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 24,097 VND/USD on Oct. 24, up 7 VND from previous day.
Latest
Reference exchange rate on Oct. 24: 24,097 VND/USD, up 7 VND/USD. (Source: WVR) |
Vietcombank listed the buying rate at 24,390 VND/USD and the selling rate at 24,760 VND/USD.
The buying rate was set at 25,453 VND/ EUR and the selling rate at 26,850 VND/EUR.
Meanwhile, BIDV listed the buying rate at 24,380 VND/USD, and the selling rate at 24,680 VND/USD.
The buying rate was at 25,697 VND/EUR and the selling rate at 26,897 VND/EUR.
Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Oct 19-25 | |
1 | EUR | Euro | 25,453.51 | 26,850.73 | 25,486.34 |
2 | JPY | Japanese Yen | 158.89 | 168.19 | 161,00 |
3 | GBP | Pound | 29,226.08 | 30,470.15 | 29,353.75 |
4 | AUD | Australian Dollar | 15,121.30 | 15,764.97 | 15,363.61 |
5 | CAD | Canadian Dollar | 17,434.11 | 18,176.22 | 17,670.87 |
6 | RUB | Russian Ruble | 244.15 | 270.29 | 247,27 |
7 | KRW | Korean Won | 15.74 | 18.98 | 17,83 |
8 | INR | Indian Rupee | 293.72 | 305.49 | 289,52 |
9 | HKD | Hong Kong Dollar | 3,050.52 | 3,180.37 | 3,079.95 |
10 | CNY | Chinese Yuan | 3,278.49 | 3,418.56 | 3,298.65 |
(Source: WVR)