
Reference exchange rate on Nov. 11: USD down 3VND; Pound, Euro and Yen down too
Latest
![]() |
Reference exchange rate on Nov. 11: USD down 3VND; Pound, Euro and Yen down too. (Photo: VNA) |
Today's Reference exchange rate at 9:30, November 11, 2022.
The State Bank of Vietnam set reference exchange rate for the US dollar at 23.683 VND/USD on November 11, fell down 3 VND from the previous day.
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24.867 VND/USD and the floor rate 22.499 VND/USD.
The opening-hour rates at commercial banks slightly decreased.
At 8:30am, BIDV listed the buying rate at 24.717 VND/USD and the selling rate at 24.867 VND/USD, both down 3 VND from the end of November 10.
Vietcombank kept both rates unchanged at 24.690 VND/USD (buying) and the selling rate at 24.870 VND/USD (selling).
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | SBV rate Apply for import and export from Nov. 10 to Nov.16
|
1 | EUR | Euro | 24,251.83 | 25,586.78 | 23.825,39 |
2 | JPY | Japanese Yen | 165.33 | 174.87 | 162,68 |
3 | GBP | Pound | 27,558.90 | 28,708.20 | 27.210,41 |
4 | AUD | Australian Dollar | 15,505.67 | 16,152.30 | 15.392,46 |
5 | CAD | Canadian Dollar | 17,888.13 | 18,634.13 | 17.638,12 |
6 | RUB | Russian ruble | 385.06 | 425.93 | 387,69 |
7 | KRW | Korean Won | 15.57 | 18.95 | 17,37 |
8 | INR | Indian Rupees | 302.84 | 314.71 | 291,15 |
9 | HKD | Hong Kong (China) | 3,087.33 | 3,216.08 | 3.017,69 |
10 | CNY | Yuan China | 3.359 | 3.500 | 3.271,78 |
(Source: SBV, Vietcombank)