Reference exchange rate on Nov 1: 24,089 VND/USD, up 2 VND
WVR/VNA - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 24,089 VND/USD on Nov 1, up 2 VND from previous day.
Latest
Reference exchange rate on Nov 1: 24,089 VND/USD, up 2 VND. (Source: WVR) |
Vietcombank listed the buying rate at 24,370 VND/USD and the selling rate at 24,740 VND/USD.
The buying rate was set at 25,309 VND/ EUR and the selling rate at 26,698 VND/EUR.
Meanwhile, BIDV listed the buying rate at 24,420 VND/USD, and the selling rate at 24,720 VND/USD.
The buying rate was at 25,587 VND/EUR and the selling rate at 26,789 VND/EUR.
| Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Oct 26- Nov 1 |
1 | EUR | Euro | 25,309.30 | 26,698.45 | 25,524.99 |
2 | JPY | Japanese Yen | 157.72 | 166.96 | 160.76 |
3 | GBP | Pound | 29,055.90 | 30,292.56 | 29,294.61 |
4 | AUD | Australian Dollar | 15,144.40 | 15,788.97 | 15,360.28 |
5 | CAD | Canadian Dollar | 17,249.19 | 17,983.34 | 17,522.92 |
6 | RUB | Russian Ruble | 250.54 | 277.37 | 258.46 |
7 | KRW | Korean Won | 15.67 | 18.99 | 17.86 |
8 | INR | Indian Rupee | 294.24 | 306.01 | 289.75 |
9 | HKD | Hong Kong Dollar | 3,060.07 | 3,190.31 | 3,078.72 |
10 | CNY | Chinese Yuan | 3,289.30 | 3,429.81 | 3,294.13 |
(Source: WVR)