Reference exchange rate on May 25: 23,696 VND/USD, up 12 VND
Latest
![]() |
| Reference exchange rate on May 25: 23,696 VND/USD, up 12 VND from the previous day. (Source: WVR) |
The State Bank of Vietnam set the daily reference exchange rate at 23,696 VND/USD on May 25, up 12 VND from the previous day.
With the current trading band of +/- 5%, the ceiling rate applicable for commercial banks during the day is 24,880 VND/USD and the floor rate 22,511 VND/USD.
The opening hour rates at commercial banks decreased.
At 9:30 am, Vietcombank listed the buying rate at 23,270 VND/USD and the selling rate at 23,640 VND/USD, both down 20 VND from the end of May 24.
Meanwhile, BIDV cut the buying rate by 20 VND to 23,320 VND/USD and the selling rate by 35 VND to 23,620 VND/USD.
| No | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from May 25-31 |
| 1 | EUR | Euro | 24,667.36 | 26,048.57 | 25,524.25 |
| 2 | JPY | Japanese Yen | 164.82 | 174.49 | 170.77 |
| 3 | GBP | Pound | 28,464.28 | 29,677.98 | 29,481.84 |
| 4 | AUD | Dollar Australia | 15,061.78 | 15,704.01 | 15,591.18 |
| 5 | CAD | Dollar Canada | 16,911.88 | 17,632.99 | 17,509.98 |
| 6 | RUB | Russian Ruble | 278.88 | 308.76 | 295.68 |
| 7 | KRW | Korean Won | 15.41 | 18.77 | 17.97 |
| 8 | INR | Indian Rupee | 283.14 | 294.50 | 286.30 |
| 9 | HKD | Hong Kong Dollar | 2,922.57 | 3,047.19 | 3,023.27 |
| 10 | CNY | Chinese Yuan | 3,269.00 | 3,380.00 | 3,379.56 |
