Reference exchange rate on Dec 20: 23,643 VND/USD, 2VND down; Euro and Pound and Yen rising
Latest
Reference exchange rate on Dec 20: 23,643 VND/USD, 2VND down; Euro and Pound and Yen rising. (Source: WVR) |
Today's reference exchange rate at 9:30am, December 20, 2022:
The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,643 VND/USD on December 20, down 2 VND from the previous day.
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24,825 VND/USD and the floor rate 22,460 VND/USD.
The opening-hour rates at commercial banks continued to rise.
At 8:37 am, BIDV listed the buying rate at 23,575 VND/USD and the selling rate at 23,856 VND/USD, both up 35 VND from the end of December 20.
Meanwhile, Vietcombank raised both rates by 20 VND to 23,530 VND/USD (buying) and 23,840 VND/USD (selling).
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Dec.15 to Dec.21
|
1 | EUR | Euro | 24,480.45 | 25,850.79 | 25,172.59 |
2 | JPY | Japanese Yen | 168.06 | 177.92 | 174.76 |
3 | GBP | Pound | 28,035.74 | 29,230.71 | 29,255.27 |
4 | AUD | Australian Dollar | 15,461.70 | 16,120.73 | 16,236.11 |
5 | CAD | Canadian Dollar | 16,922.88 | 17,644.19 | 17,464.56 |
6 | RUB | Russian ruble | 328.17 | 363.33 | 373.98 |
7 | KRW | Korean Won | 15.74 | 19.18 | 18.32 |
8 | INR | Indian Rupees | 286.31 | 297.79 | 286.89 |
9 | HKD | Hong Kong (China) | 2,969.57 | 3,096.14 | 3,041.92 |
10 | CNY | Yuan China | 3.328.00 | 3.470.00 | 3,407.87 |
(Source: SBV, Vietcombank)