Reference exchange rate for the US dollar at 24,278 VND/USD on December 18, up 8 VND/USD
WVR - The State Bank of Vietnam set the daily reference exchange rate for the USD 24,278 VND/USD on December 18, up 8 VND/USD from privious day.
Latest
![]() |
| Reference exchange rate for the US dollar 24,278 VND/USD on December 18, up 8 VND/USD from privious day.. (Source:Capital |
The reference exchange rate at the State Bank of Vietnam's trading desk for buying and selling decreased slightly and is currently at 23,400 VND/USD - 25,450 VND/USD.
The USD exchange rates at commercial banks are unchanged as follows:
Vietcombank: 25,153 VND/USD - 25,483 VND/USD
Vietinbank: 25,180 VND/USD - 25,485 VND/USD.
The list of currency rates
| Agribank - Exchange rate updated at 7:30 on December 18 | ||||
| Currency Code | Buyiing | Selling | ||
| Currency Name | Code | Cash Buying | Telegraphic Buying | |
| USD | USD | 25,210 | 25,223 | 25,483 |
| EUR | EUR | 26,181 | 26,286 | 27,385 |
| GBP | GBP | 31,604 | 31,731 | 32,695 |
| HKD | HKD | 3,200 | 3,213 | 3,317 |
| CHF | CHF | 27,868 | 27,980 | 28,828 |
| JPY | JPY | 160.79 | 161.44 | 168.44 |
| AUD | AUD | 15,859 | 15,923 | 16,413 |
| SGD | SGD | 18,481 | 18,555 | 19,071 |
| THB | THB | 726 | 729 | 761 |
| CAD | CAD | 17,509 | 17,579 | 18,079 |
| NZD | NZD | 14,418 | 14,908 | |
| KRW | KRW | 16.97 | 18.60 | |
