Reference exchange rate for the US dollar at 24,272 VND/USD on December 16, up 8 VND/USD
WVR - On December 16, the State Bank of Vietnam set the daily reference exchange rate for the USD at 24,272 VND/USD, up 8 VND/USD from privious weekend (at 24,264 VND/USD on December 13)
Latest
![]() |
| On December 16, the State Bank of Vietnam set the daily reference exchange rate for the USD at 24,272 VND/USD, up 8 VND/USD from privious weekend. |
The reference exchange rate at the State Bank of Vietnam's trading desk for buying and selling decreased slightly and is currently at 23,400 VND/USD - 25,450 VND/USD.
The USD exchange rates at commercial banks are unchanged as follows:
Vietcombank: 25,147 VND/USD - 25,477 VND/USD
Vietinbank: 25,070 VND/USD - 25,477 VND/USD.
The list of currency rates
| Agribank - Exchange rate updated at 8:00 on December 16 | ||||
| Currency Code | Buying | Selling | ||
| Currency Name | Code | Cash Buying | ||
| USD | USD | 25,220 | 25,237 | 25,477 |
| EUR | EUR | 26,090 | 26,195 | 27,294 |
| GBP | GBP | 31,590 | 31,717 | 32,681 |
| HKD | HKD | 3,202 | 3,215 | 3,319 |
| CHF | CHF | 27,946 | 28,058 | 28,909 |
| JPY | JPY | 162.32 | 162.97 | 170.09 |
| AUD | AUD | 15,873 | 15,937 | 16,428 |
| SGD | SGD | 18,526 | 18,600 | 19,118 |
| THB | THB | 729 | 732 | 763 |
| CAD | CAD | 17,539 | 17,609 | 18,111 |
| NZD | NZD | 14,408 | 14,897 | |
| KRW | KRW | 17.03 | 18.67 | |
