Reference exchange rate at 24,272 VND/USD, on 22 April
WVR - The State Bank of Vietnam set the daily reference exchange rate for the US dollar 24,272 VND/USD, on 22 April
Latest
Reference exchange rate at 24,272 VND/USD, on 22 April. (Source: WVR) |
Reference exchange rate at the State Bank of Vietnam's trading desk for buying and selling decreased slightly and is currently at 23,400 VND/USD - 25,450 VND/USD.
The USD exchange rates at commercial banks are as follows:
Vietcombank: 24,133 VND/USD - 25,473 VND/USD
Vietinbank: 25,150 VND/USD - 25,473 VND/USD.
The list of currency rates
VCB - Exchange rate updated at 9:00 on 22 Apr | ||||
Currency Code | Buying | Selling | ||
Currency Name | Code | Cash Buying | Telegraphic Buying | |
AUSTRALIAN DOLLAR | AUD | 15,781.47 | 15,940.87 | 16,452.24 |
CANADIAN DOLLAR | CAD | 17,962.12 | 18,143.56 | 18,725.59 |
SWISS FRANC | CHF | 27,431.25 | 27,708.34 | 28,597.19 |
YUAN RENMINBI | CNY | 3,438.94 | 3,473.67 | 3,585.64 |
DANISH KRONE | DKK | - | 3,552.42 | 3,688.45 |
EURO | EUR | 26,307.40 | 26,573.13 | 27,749.81 |
POUND STERLING | GBP | 30,708.07 | 31,018.25 | 32,013.29 |
HONGKONG DOLLAR | HKD | 3,165.97 | 3,197.95 | 3,300.53 |
INDIAN RUPEE | INR | - | 302.93 | 315.05 |
YEN | JPY | 160.50 | 162.12 | 169.87 |
KOREAN WON | KRW | 15.82 | 17.58 | 19.18 |
KUWAITI DINAR | KWD | - | 82,281.90 | 85,571.24 |
MALAYSIAN RINGGIT | MYR | - | 5,255.57 | 5,370.18 |
NORWEGIAN KRONER | NOK | - | 2,249.33 | 2,344.82 |
RUSSIAN RUBLE | RUB | - | 257.39 | 284.93 |
SAUDI RIAL | SAR | - | 6,760.49 | 7,030.75 |
SWEDISH KRONA | SEK | - | 2,259.94 | 2,355.88 |
SINGAPORE DOLLAR | SGD | 18,152.89 | 18,336.25 | 18,924.46 |
THAILAND BAHT | THB | 609.62 | 677.36 | 703.30 |
US DOLLAR | USD | 25,133.00 | 25,163.00 | 25,473.00 |
(Source: WVR)