Reference exchange rate at 24,141 VND/USD, up 45 VND/USD on 16 April
WVR - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 24,141 VND/USD, up 45 VND/USD on 16 April.
Latest
Reference exchange rate at 24,141 VND/USD, up 45 VND/USD on 16 April. (Source: WVR) |
Reference exchange rate at the State Bank of Vietnam's trading desk for buying and selling decreased slightly and is currently at 23,400 VND/USD - 25,250 VND/USD.
The USD exchange rates at commercial banks are as follows:
Vietcombank: 24,930 VND/USD - 25,300 VND/USD
Vietinbank: 24,975 VND/USD - 25,301 VND/USD.
The list of currency rates
VCB - Exchange rate updated on 09:27 at 16/04/2024 | ||||
Currency Code | Buying | Selling | ||
Currency Name | Code | Cash Buying | Telegraphic Buying | |
AUSTRALIAN DOLLAR | AUD | 15,749.34 | 15,908.42 | 16,418.96 |
CANADIAN DOLLAR | CAD | 17,802.06 | 17,981.88 | 18,558.97 |
SWISS FRANC | CHF | 26,930.33 | 27,202.35 | 28,075.34 |
YUAN RENMINBI | CNY | 3,412.63 | 3,447.11 | 3,558.27 |
DANISH KRONE | DKK | - | 3,520.85 | 3,655.72 |
EURO | EUR | 26,070.32 | 26,333.66 | 27,500.10 |
POUND STERLING | GBP | 30,532.92 | 30,841.34 | 31,831.11 |
HONGKONG DOLLAR | HKD | 3,138.80 | 3,170.50 | 3,272.25 |
INDIAN RUPEE | INR | - | 301.01 | 313.05 |
YEN | JPY | 158.47 | 160.07 | 167.73 |
KOREAN WON | KRW | 15.60 | 17.33 | 18.90 |
KUWAITI DINAR | KWD | - | 81,601.88 | 84,865.15 |
MALAYSIAN RINGGIT | MYR | - | 5,211.05 | 5,324.76 |
NORWEGIAN KRONER | NOK | - | 2,251.43 | 2,347.05 |
RUSSIAN RUBLE | RUB | - | 256.70 | 284.17 |
SAUDI RIAL | SAR | - | 6,704.80 | 6,972.92 |
SWEDISH KRONA | SEK | - | 2,263.23 | 2,359.35 |
SINGAPORE DOLLAR | SGD | 17,996.27 | 18,178.05 | 18,761.43 |
THAILAND BAHT | THB | 604.42 | 671.58 | 697.30 |
US DOLLAR | USD | 24,978.00 | 25,008.00 | 25,348.00 |
(Source: WVR)