Reference exchange rate at 23,998 VND/USD on 27 March, up 4 VND/USD
WVR - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,998 VND/USD on 27 March, up 4 VND/USD
Latest
Reference exchange rate at 23,998 VND/USD on 27 March, up 4 VND/USD. (Nguồn: TE) |
Reference exchange rate at the State Bank of Vietnam's trading desk for buying and selling decreased slightly and is currently at 23,400 VND/USD - 25,143 VND/USD.
The USD exchange rates at commercial banks are as follows:
Vietcombank: 24,580 VND/USD - 24,950 VND/USD
Vietinbank: 24,560 VND/USD - 24,980 VND/USD.
The list of currency rates
VCB - Exchange rate updated at 9:00 on 27 March | ||||
Currency Code | Buying | Selling | ||
Currency Name | Code | Cash Buying | Telegraphic Buying | |
AUSTRALIAN DOLLAR | AUD | 15,757.72 | 15,916.89 | 16,428.17 |
CANADIAN DOLLAR | CAD | 17,768.58 | 17,948.06 | 18,524.59 |
SWISS FRANC | CHF | 26,718.75 | 26,988.64 | 27,855.58 |
YUAN RENMINBI | CNY | 3,361.21 | 3,395.17 | 3,504.75 |
DANISH KRONE | DKK | - | 3,529.57 | 3,664.88 |
EURO | EUR | 26,130.92 | 26,394.87 | 27,564.82 |
POUND STERLING | GBP | 30,451.08 | 30,758.67 | 31,746.71 |
HONGKONG DOLLAR | HKD | 3,085.74 | 3,116.91 | 3,217.04 |
INDIAN RUPEE | INR | - | 296.38 | 308.24 |
YEN | JPY | 158.51 | 160.11 | 167.77 |
KOREAN WON | KRW | 15.94 | 17.71 | 19.32 |
KUWAITI DINAR | KWD | - | 80,353.28 | 83,569.03 |
MALAYSIAN RINGGIT | MYR | - | 5,189.53 | 5,302.92 |
NORWEGIAN KRONER | NOK | - | 2,254.83 | 2,350.66 |
RUSSIAN RUBLE | RUB | - | 254.91 | 282.20 |
SAUDI RIAL | SAR | - | 6,585.95 | 6,849.52 |
SWEDISH KRONA | SEK | - | 2,291.24 | 2,388.62 |
SINGAPORE DOLLAR | SGD | 17,938.91 | 18,120.11 | 18,702.17 |
THAILAND BAHT | THB | 602.29 | 669.21 | 694.86 |
US DOLLAR | USD | 24,570.00 | 24,600.00 | 24,940.00 |
(Source: WVR)