Reference exchange rate on Mar 14: 23,618 VND/USD, down 20 VND down; Euro, Yen and Pound rising strongly
Latest
![]() |
| Reference exchange rate on Mar 14: 23,618 VND/USD, down 20 VND; Euro, Yen rising and Pound rising strongly. (Source:VNA) |
Exchange rate on March 14:
The State Bank of Vietnam set the daily reference exchange rate at 23,618 VND/USD on March 14, down 20 VND from the previous day.
With the current trading band of +/- 5%, the ceiling rate applied to commercial banks during the day is 24,799 VND/USD and the floor rate 22,437 VND/USD.
The opening hour rates at commercial banks continued decreasing.
At 8:45am, Vietcombank listed the buying rate at 23,370 VND/USD, and the selling rate at 23,740 VND/USD, both down 110 VND from the end of March 13.
BIDV reduced both rates by 95 VND to 23,425 VND/USD (buying) and 23,820 VND/USD (selling).
| No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from March 9 to 15 |
| 1 | EUR | Euro | 24,596.32 | 25,768.25 | 24,903.4 |
| 2 | JPY | Japanese Yen | 171.93 | 182.09 | 171.72 |
| 3 | GBP | Pound | 27,913.32 | 29,115.72 | 27,930.66 |
| 4 | AUD | Australian Dollar | 15,267.39 | 15,925.05 | 15,582.94 |
| 5 | CAD | Canadian Dollar | 16,704.40 | 17,423.96 | 17,174.42 |
| 6 | RUB | Russian Ruble | 296.76 | 328.70 | 310.97 |
| 7 | KRW | Korean Won | 15.65 | 19.07 | 17.89 |
| 8 | INR | Indian Rupee | 285.68 | 297.27 | 287.74 |
| 9 | HKD | Hong Kong Dollar | 2,927.92 | 3,054.05 | 3,010.48 |
| 10 | CNY | Chinese Yuan | 3,387.00 | 3,501.00 | 3,393.06 |
