Reference exchange rate on Feb 2: 23,608 VND/USD, down 2 VND; Euro, Pound and Yen rising together
Latest
![]() |
| Reference exchange rate on Feb 2: 23,608 VND/USD, down 2 VND; Euro, Pound and Yen rising together. (Source: WVR) |
Reference exchange rate on Feb 2:
The State Bank of Vietnam set the daily reference exchange rate at 23,608 VND/USD on February 2, down 2 VND from the previous day.
With the current trading band of +/- 5%, the ceiling rate applied to commercial banks during the day is 23,788 VND/USD and the floor rate 22,489 VND/USD.
The opening hour rates at commercial banks showed a declining trend.
Vietcombank listed the buying rate at 23,250 VND/USD, unchanged from Feburary 1, and the selling rate at 23,620 VND/USD, down 10 VND.
Meanwhile, BIDV kept both rates unchanged from the previous day, listing at 23,300 VND/USD (buying) and 23,600 VND/USD (selling).
| No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Fed 2 to Feb.8.
| |
| 1 | EUR | Euro | 25,185.09 | 26,595.37 | 25,682.96 | |
| 2 | JPY | Japanese Yen | 177.65 | 188.07 | 181.32 | |
| 3 | GBP | Pound | 28,322.09 | 29,434.52 | 29,080.44 | |
| 4 | AUD | Australian Dollar | 16,327.01 | 17,023.24 | 16,694.63 | |
| 5 | CAD | Canadian Dollar | 17,215.00 | 17,949.09 | 17,739.88 | |
| 6 | RUB | Russian Ruble | 319.66 | 353.44 | 337.04 | |
| 7 | KRW | Korean Won | 16.64 | 20.27 | 19.2 | |
| 8 | INR | Indian Rupees | 286.10 | 297.58 | 288.73 | |
| 9 | HKD | Hong Kong (China) | 2,914.73 | 3,039.02 |
| |
| 10 | CNY | Yuan China | 3,421.00 | 3,537.00 | 3,500.58 |
