
Reference exchange rate on Oct. 19: 24,100 VND/USD, up 4 VND/USD
WVR/VNA - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 24.096 VND/USD on Oct. 19, up 4 VND from previous day.*New import and export rate
Latest
![]() |
Reference exchange rate on Oct. 19: 24,100 VND/USD, up 4 VND/USD. (Source WVR) |
Vietcombank listed the buying rate at 24,320 VND/USD and the selling rate at 24,690 VND/USD.
The buying rate was set at 25,276 VND/ EUR and the selling rate at 26,664 VND/EUR.
Meanwhile, BIDV listed the buying rate at 24,415 VND/USD, and the selling rate at 24,715 VND/USD.
The buying rate was at 25,415 VND/EUR and the selling rate at 26,592 VND/EUR.
Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Oct 19-25 | |
1 | EUR | Euro | 25,276.86 | 26,664.33 | 25,486.34 |
2 | JPY | Japanese Yen | 159.11 | 168.42 | 161.00 |
3 | GBP | Pound | 29,147.23 | 30,387.88 | 29,353.75 |
4 | AUD | Australian Dollar | 15,247.35 | 15,896.35 | 15,363.61 |
5 | CAD | Canadian Dollar | 17,534.89 | 18,281.26 | 17.670.87 |
6 | RUB | Russian Ruble | 240.01 | 265.70 | 247.27 |
7 | KRW | Korean Won | 15.71 | 18.94 | 17.83 |
8 | INR | Indian Rupee | 293.77 | 305.53 | 289.52 |
9 | HKD | Hong Kong Dollar | 3,053.01 | 3,182.97 | 3,079.95 |
10 | CNY | Chinese Yuan | 3,284.71 | 3,425.04 | 3,298.65 |
(Source: WVR)