Reference exchange rate on Dec 15: 23,652 VND/USD, 2VND down; Euro,Yen and Pound down
Latest
The State Bank of Vietnam set reference exchange rate for the US dollar at 23, 652 VND/USD, 2VND down; Euro,Yen and Pound down. (Photo: DW) |
Today's reference exchange rate at 9:30am, December 15, 2022:
The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,652 VND/USD on December 15, down 2 VND from the previous day.
With the current trading band of +/-5%, the ceiling rate applicable to commercial banks during the day is 24,834 VND/USD and the floor rate 22,469 VND/USD.
The opening-hour rates at commercial banks decreased remarkably.
At 8:30 am, Vietcombank listed the rates at 23,370 VND/USD (buying) and 23,680 VND/USD (selling), both down 20 VND from the end of December 14.
Meanwhile, BIDV cut both rates by 70 VND, listing the buying rate at 23,390 VND/USD and the selling rate at 23,670 VND/USD.
No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Dec.15 to Dec.21
|
1 | EUR | Euro | 24,343.58 | 25,706.64 | 25,172.59 |
2 | JPY | Japanese Yen | 168.51 | 178.40 | 174.76 |
3 | GBP | Pound | 28,277.20 | 29,482.91 | 29,255.27 |
4 | AUD | Australian Dollar | 15,638.32 | 16,305.12 | 16,236.11 |
5 | CAD | Canadian Dollar | 16,886.65 | 17,606.67 | 17,464.56 |
6 | RUB | Russian ruble | 353.83 | 391.74 | 373.98 |
7 | KRW | Korean Won | 15.68 | 19.11 | 18.32 |
8 | INR | Indian Rupees | 284.47 | 295.88 | 286.89 |
9 | HKD | Hong Kong (China) | 2,944.30 | 3,069.84 | 3,041.92 |
10 | CNY | Yuan China | 3.331.00 | 3.440.00 | 3,407.87 |
(Source: SBV, Vietcombank)