Reference exchange rate at 23,988 VND/USD on 21 Feb, up 9 VND/USD
WVR - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 23,988 VND/USD on the 21 Feb, up 9 VND/USD from previous day.
Latest
Reference exchange rate at 23,988 VND/USD on 21 Feb, up 9 VND/USD. (Nguồn: WVR) |
Reference exchange rate at the State Bank of Vietnam's trading desk for buying and selling decreased slightly and are currently at 23,400 VND/USD - 25.137 VND/USD.
The USD exchange rates at commercial banks are as follows:
Vietcombank: 24.330 VND/USD - 24.700 VND/USD
Vietinbank: 24.320 VND/USD - 24.740 VND/USD.
The list of currency rates
VCB - Exchange rate updated at 9:00 on 20/02/2024 | ||||||
Currency Code | Buying | Selling | ||||
Currency Name | Currency Code |
|
| |||
AUSTRALIAN DOLLAR | AUD | 15,662.28 | 15,820.48 | 16,328.93 | ||
CANADIAN DOLLAR | CAD | 17,682.18 | 17,860.79 | 18,434.81 | ||
SWISS FRANC | CHF | 27,116.95 | 27,390.86 | 28,271.16 | ||
YUAN RENMINBI | CNY | 3,341.17 | 3,374.92 | 3,483.91 | ||
DANISH KRONE | DKK | - | 3,491.09 | 3,624.97 | ||
EURO | EUR | 25,827.34 | 26,088.22 | 27,245.01 | ||
POUND STERLING | GBP | 30,160.58 | 30,465.23 | 31,444.34 | ||
HONGKONG DOLLAR | HKD | 3,056.60 | 3,087.48 | 3,186.71 | ||
INDIAN RUPEE | INR | - | 295.10 | 306.92 | ||
YEN | JPY | 158.62 | 160.22 | 167.89 | ||
KOREAN WON | KRW | 15.89 | 17.66 | 19.26 | ||
KUWAITI DINAR | KWD | - | 79,470.69 | 82,652.42 | ||
MALAYSIAN RINGGIT | MYR | - | 5,066.25 | 5,177.03 | ||
NORWEGIAN KRONER | NOK | - | 2,293.30 | 2,390.80 | ||
RUSSIAN RUBLE | RUB | - | 253.43 | 280.57 | ||
SAUDI RIAL | SAR | - | 6,522.61 | 6,783.75 | ||
SWEDISH KRONA | SEK | - | 2,321.01 | 2,419.69 | ||
SINGAPORE DOLLAR | SGD | 17,795.37 | 17,975.13 | 18,552.82 | ||
THAILAND BAHT | THB | 602.59 | 669.54 | 695.22 | ||
US DOLLAR | USD | 24,330.00 | 24,360.00 | 24,700.00 |
(Source:WVR)