Reference exchange rate on Oct 9: 24,069 VND/USD
WVR/VNA - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 24,069 VND/USD on Oct 9, 2023.
Latest
![]() |
| Reference exchange rate on Oct 9: 24,069 VND/USD. (Source:WVR), |
Vietcombank listed the buying rate at 24,180 VND/USD and the selling rate at 24,550 VND/USD.
The buying rate was set at 25,094 VND/ EUR and the selling rate at 26,471 VND/EUR.
Meanwhile, BIDV listed the buying rate at 24,220 VND/USD, and the selling rate at 24,520 VND/USD.
The buying rate was at 25,263 VND/EUR and the selling rate at 26,406 VND/EUR,
| Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Oct 5- 12 | |
| 1 | EUR | Euro | 25,016.03 | 25,268.71 | 25,432.11 |
| 2 | JPY | Japanese Yen | 159.03 | 168.34 | 161,42 |
| 3 | GBP | Pound | 28,902.29 | 30,132.79 | 29,029.65 |
| 4 | AUD | Australian Dollar | 15,093.71 | 15,736.32 | 15,365.74 |
| 5 | CAD | Canadian Dollar | 17,312.74 | 18,049.82 | 17,813.93 |
| 6 | RUB | Russian Ruble | 229.78 | 254.39 | 242,44 |
| 7 | KRW | Korean Won | 15.62 | 19.03 | 17,68 |
| 8 | INR | Indian Rupee | 292.24 | 303.94 | 289,29 |
| 9 | HKD | Hong Kong Dollar | 3,270.46 | 3,163.15 | 3,075.68 |
| 10 | CNY | Chinese Yuan | 3,271.80 | 3,410.21 | 3,297.78 |
(source: WVR)
