Reference exchange rate on Oct 11: 24,065 VND/USD, up 2 VND/USD
WVR/VNA - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 24,063 VND/USD on Oct 11, 2023, up 2 VND/USD.
Latest
![]() |
| Reference exchange rate on Oct 11: 24,065 VND/USD, up 2 VND/USD. (Source: WVR) |
Vietcombank listed the buying rate at 24,215 VND/USD and the selling rate at 24,585 VND/USD.
The buying rate was set at 25,132 VND/ EUR and the selling rate at 26,512 VND/EUR.
Meanwhile, BIDV listed the buying rate at 24,250 VND/USD, and the selling rate at 24,550 VND/USD.
The buying rate was at 25,404 VND/EUR and the selling rate at 26,592 VND/EUR.
| Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Oct 5-12 | |
| 1 | EUR | Euro | 25,132.46 | 26,494.67 | 25,432.11 |
| 2 | JPY | Japanese Yen | 159.23 | 168.55 | 161,42 |
| 3 | GBP | Pound | 29,085.34 | 30,323.58 | 29,029.65 |
| 4 | AUD | Australian Dollar | 15,214.57 | 15,862.29 | 15,365.74 |
| 5 | CAD | Canadian Dollar | 17,490.82 | 18,235.45 | 17,813.93 |
| 6 | RUB | Russian Ruble | 232.87 | 257.80 | 242,44 |
| 7 | KRW | Korean Won | 15.65 | 19.06 | 17,68 |
| 8 | INR | Indian Rupee | 292.38 | 304.09 | 289,29 |
| 9 | HKD | Hong Kong Dollar | 3,041.64 | 3,171.13 | 3,075.68 |
| 10 | CNY | Chinese Yuan | 3,277.14 | 3,417.17 | 3,297.78 |
(Source: WVR)
