Reference exchange rate on Oct 10: 24,063 VND/USD
WVR/VNA - The State Bank of Vietnam set the daily reference exchange rate for the US dollar at 24,063 VND/USD on Oct 10, 2023.
Latest
![]() |
| Reference exchange rate on Oct 10: 24,063 VND/USD. (Source: WVR) |
Vietcombank listed the buying rate at 24,180 VND/USD and the selling rate at 24,550 VND/USD.
The buying rate was set at 25,013 VND/ EUR and the selling rate at 26,386 VND/EUR.
Meanwhile, BIDV listed the buying rate at 24,220 VND/USD, and the selling rate at 24,520 VND/USD.
The buying rate was at 25,219 VND/EUR and the selling rate at 26,402 VND/EUR.
| Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from Oct 5- 12 | |
| 1 | EUR | Euro | 25,115.80 | 26,494.67 | 25,432.11 |
| 2 | JPY | Japanese Yen | 159.38 | 168.71 | 161,42 |
| 3 | GBP | Pound | 29,087.57 | 30,325.97 | 29,029.65 |
| 4 | AUD | Australian Dollar | 15,248.11 | 15,897.30 | 15,365.74 |
| 5 | CAD | Canadian Dollar | 17,495.03 | 18,239.87 | 17,813.93 |
| 6 | RUB | Russian Ruble | 236.13 | 261.42 | 242,44 |
| 7 | KRW | Korean Won | 15.66 | 19.08 | 17,68 |
| 8 | INR | Indian Rupee | 292.06 | 303.76 | 289,29 |
| 9 | HKD | Hong Kong Dollar | 3,034.72 | 3,163.92 | 3,075.68 |
| 10 | CNY | Chinese Yuan | 3,274.90 | 3,414.84 | 3,297.78 |
(Source:: WVR)
