Reference exchange rate on Aug 23: 23,898 VND/USD, up 12 VND
WVR/VNA -The State Bank of Vietnam set the daily reference exchange rate at 23,898 VND/USD on August 23, up 12 VND from the previous day.
Latest
![]() |
| Reference exchange rate on Aug 23: 23,898 VND/USD, up 12 VND. (Source: WVR) |
With the current trading band of +/- 5%, the ceiling rate applicable for commercial banks during the day is 25,174 VND/USD and the floor rate 22,784 VND/USD.
At commercial banks, the opening-hour rates increased.
At 8:30 am, Vietcombank listed the rates at 23,720 VND/USD (buying) and 24,090 VND/USD (selling), both up 110 VND from August 22.
BIDV also added 110 VND to both rates, listing the buying rate at 23,775 VND/USD and the selling rate at 24,075 VND/USD.
| No. | Currency | Currency name | Commercial bank rate Buying | Commercial bank rate Selling | *SBV rate Apply for import and export from 17- Aug 23 |
| 1 | EUR | Euro | 25,469.21 | 26,883.23 | 26,120.85 |
| 2 | JPY | Japanese Yen | 159.67 | 168.96 | 164.60 |
| 3 | GBP | Pound | 29,819.43 | 31,076.95 | 30,435.66 |
| 4 | AUD | Dollar Australia | 15,010.02 | 15,643.00 | 15,460.60 |
| 5 | CAD | Dollar Canada | 17,243.78 | 17,880.03 | 17,717.04 |
| 6 | RUB | Russian Ruble | 242.65 | 268.53 | 247.75 |
| 7 | KRW | Korean Won | 15.48 | 18.86 | 17.90 |
| 8 | INR | Indian Rupee | 287.39 | 298.78 | 287.82 |
| 9 | HKD | Hong Kong Dollar | 2,977.39 | 3,102.95 | 3,056.50 |
| 10 | CNY | Chinese Yuan | 3,217.00 | 3,325.00 | 3,278.68 |
(Source: WVR)
